50/55 inch Commercial LCD Digital Poster
50/55 inch Commercial LCD Digital Poster
Selling Point:
- 4mm ultra-narrow bezel
- Full HD or 4K resolution options
- 5000:1 contrast, <8ms response
- 450 / 700 nits brightness options
- 50,000-hour panel lifespan
- Ideal for restaurant menu boards and retail feature walls
- The flagship size of the 4MM Series for large menu walls and showrooms
50-Inch vs. 55-Inch Product Feature Comparison
1. Display Specification Comparison
| Parameter | 50-Inch (JM-500HB) | 55-Inch (JM-550HB) |
| Panel Size | 50 inch | 55 inch |
| Active Display Area | 1095.8 mm (H) × 616.4 mm (V) | 1209.6 mm (H) × 680.4 mm (V) |
| Aspect Ratio | 16:9 | 16:9 |
| Resolution | 1920×1080 / 3840×2160 (Dual options: 2K / 4K available) | 1920×1080 / 3840×2160 (Dual options: 2K / 4K available) |
| Brightness | 450 cd/m² / 700 cd/m² (Two options available) | 450 cd/m² / 700 cd/m² (Two options available) |
| Contrast Ratio | 5000:1 (Typ.) Transmissive | 5000:1 (Typ.) Transmissive |
| Viewing Angle | 89°/89°, 89°/89° (R/L, U/D) | 89°/89°, 89°/89° (R/L, U/D) |
| Response Time | <8 ms | <6 ms (Faster) |
| Refresh Rate | 60 Hz | 60 Hz |
| Theoretical Lifespan | 50,000 hours | 50,000 hours |
| Power Consumption | 110W | 140W (Higher) |
| Housing Color | Sheet metal (Black) + Aluminum profile bezel (Black) + Non-tempered glass | Sheet metal (Black) + Aluminum profile bezel (Black) + Non-tempered glass |
2. Electrical & Mechanical Specification Comparison
| Parameter | 50-Inch | 55-Inch |
| Power Input | AC 100–240V, 50/60Hz (Universal wide voltage) | AC 100–240V, 50/60Hz (Universal wide voltage) |
| Total Power Consumption | 110W | 140W (Higher) |
| Standby Power | ≤0.5W | ≤0.5W |
| Speaker Power | 2 × 5W, 8Ω | 2 × 5W, 8Ω |
| Gross Weight | 17 kg | 22 kg (Heavier) |
| Net Weight | 12 kg | 15.5 kg (Heavier) |
| Front Bezel | Aluminum profile frame (Black) | Aluminum profile frame (Black) |
| Rear Cover | High-grade cold-rolled steel plate (Black) | High-grade cold-rolled steel plate (Black) |
| Logo | Optional | Optional |
3. Dimensional Comparison
| Parameter | 50-Inch | 55-Inch |
| Overall Width | Approx. 1108.84 mm | Approx. 1222.44 mm |
| Active Area Width | 1095.84 mm | 1209.60 mm |
| Overall Height | Approx. 630.80 mm | Approx. 694.80 mm |
| Active Area Height | 616.41 mm | 680.40 mm |
| VESA Mounting Pattern | 400 × 400 mm | 400 × 400 mm |
| Mounting Screws | 4 × M6 | 4 × M6 |
4. Common Features (Shared Across Both Models)
Ultra-Narrow Bezel Design: 4 mm independent corner-joint ultra-narrow bezel delivering strong visual impact.
Housing Finish: Sheet metal (Black) + Aluminum profile bezel (Black) + Non-tempered glass lightweight structure.
Application Environments: Widely deployed across catering, corridors, and exhibition showrooms.
System Architectures: Integrated mainstream Android OS, with optional configurations for standalone embedded, network embedded, or pure monitor driver board solutions.
Included Accessories: Power cable (National standard 3-pin 1.5 m), user manual, warranty card / certificate of quality; no key included.
5. Summary of Core Differences
| Dimension | 50-Inch | 55-Inch | Explanation of Difference |
| Display Area | Smaller | Larger | The 55″ active area is approx. 114 mm wider and 64 mm taller, delivering greater visual impact. |
| Motion Clarity | <8 ms | <6 ms (Superior) | The 55″ responds faster, reducing ghosting and blur in high-speed video playback. |
| Power Consumption | Lower (110W) | 140W | The 50″ is more energy-efficient, making it suitable for long operating duty cycles. |
| Weight | Lighter (Net: 12 kg) | Heavier (Net: 15.5 kg) | The 50″ is easier to wall-mount and imposes lower structural load requirements on walls. |
| Target Scenarios | Medium-sized spaces (corridors, small-to-mid exhibition halls) | Large-format spaces (hotel/office lobbies, large showrooms, feature video walls) | Selected according to available mounting wall space and viewing distance. |
- Floor Stand Digital
- Floor Standing Digital Signage
- Floor Standing Display
- Floor Standing Kiosk
- Floor Standing Touch Screen Kiosk