105 inch Commercial LCD Digital Poster
105 inch Commercial LCD Digital Poster
Selling Point:
- 5mm Ultra-Narrow Bezel with Full-Screen Immersive Visuals
- 4K UHD Anti-Glare Display for Crystal-Clear Picture Quality
- Industrial-Grade Three-Proofing Protection for Heavy-Duty Reliability
- Android 11.0 Powered by 2GB RAM + 32GB Storage — Ensuring Smooth Poster Playback
- Dual USB Ports, HDMI Input & Wired/Wireless Connectivity — Supporting Rapid Mobile Content Updates and Flexible Deployment for Standalone Use or Multi-Screen Video Wall Tiling
| Category | Specification Item | Description / Value |
| Display Performance | Screen Size | 105 inches (2324.5 × 1307.5 mm) |
| Panel Technology | TFT-LCD | |
| Resolution | 3840 × 2160 (4K UHD) | |
| Aspect Ratio | 16:9 | |
| Brightness | 350 cd/m² (±10%) | |
| Contrast Ratio | 1100:1 | |
| Viewing Angle | 178° (H) / 178° (V) | |
| Display Colors | 16.7M (8-bit) | |
| Response Time | 8 ms | |
| Color Gamut | 72% NTSC | |
| Lifespan | ≥ 30,000 hours | |
| System & Hardware | Operating System | Android 11.0 |
| CPU | Amlogic Cortex-A55 Quad-Core @ 1.9GHz | |
| GPU | ARM Mali-G52 2EE | |
| RAM / Storage | 2GB DDR + 32GB eMMC | |
| Interfaces & Connectivity | External Ports | 1 × USB 3.0, 1 × USB 2.0, 1 × HDMI IN, 1 × RJ45 LAN |
| Network & Wireless | 2.4GHz Wi-Fi, 10/100M LAN, Built-in Bluetooth | |
| Audio & Power | Built-in Speakers | 2 × 5W (8Ω) |
| Power Supply | AC 100–240V ~ 50/60Hz | |
| Power Consumption | Operating: < 480W; Standby: < 5W | |
| Structure & Dimensions | Bezel Width | 5 mm ultra-narrow bezel |
| Product Dimensions (W×H×D) | 2405.2 × 1326.3 × 600 mm (with base) | |
| Body Thickness | 38.8 mm (thinnest) / 79.5 mm (thickest) | |
| Weight | Net Weight: 145 kg; Gross Weight: 180 kg | |
| Base & Mobility | Detachable stable base with 4 caster wheels | |
| Environment & Reliability | Protection Treatment | 3-proof coating on electronic components |
| Operating Temp / Humidity | 0°C to 40°C / 10% to 80% RH | |
| Storage Temp / Humidity | -20°C to 60°C / 10% to 80% RH | |
| Operating Altitude | Below 5,000 m | |
| Applications & Scenarios | Product Displays | Exhibition halls and museums |
| Advertising Posters | Shopping malls and retail stores | |
| Information Display | Hotel lobbies | |
| Brand Promotion | Corporate reception and lobby areas | |
| Temporary Displays | Exhibitions, trade shows, and events |
- Floor Stand Digital
- Floor Standing Digital Signage
- Floor Standing Display
- Floor Standing Kiosk
- Floor Standing Touch Screen Kiosk